



| Platinum Xi Reel | ||||
| Model | Size | Capacity | @–{‘̉¿Ši@ | @Åž‰¿Ši@ |
| GEPL010 | #3/4 | WF4 + 85m(20Lb) | - | - |
| GEPL020 | #5/6 | WF6 + 140m(20Lb) | - | - |
| GEPL030 | #7/8 | WF8 + 140m(30Lb) | - | - |
| GEPL040 | #9/10 | WF11 + 375m(30Lb) | - | - |
| ‚f‚s‚w ‚q‚…‚…‚Œ@iEx ƒXƒv[ƒ‹ 2ƒ–•tj | ||||
| Model | Size | Capacity | @–{‘̉¿Ši@ | @Åž‰¿Ši@ |
| GTXR34 | #3/4 | WF4 + 85m (20Lb) | - | - |
| GTXR56 | #5/6 | WF6 + 85m (20Lb) | - | - |
| GTXR78 | #7/8 | WF8 + 180m (30Lb) | - | - |
| GTXR911 | #9/10 | WF11 + 300m (30Lb) | - | - |
| GRX Reel@iEx ƒXƒv[ƒ‹ 2ƒ–•tj | ||||
| Model | Size | Capacity | @–{‘̉¿Ši@ | @Åž‰¿Ši@ |
| GRXR010 | #5/6 | WF6 + 85m (20Lb) | - | - |
| GRXR020 | #7/8 | WF8 + 180m (30Lb) | - | - |
| GRXR030 | #9/11 | WF11 + 300m (30Lb) | - | - |


| The Missionary Spin@iƒƒbƒhƒP[ƒX•tj | |||||
| Model | Length | Rating | Section | @–{‘̉¿Ši@ | @Åž‰¿Ši@ |
| GMSP010 | 8' | 5-25g | 4 | - | - |
| GMSP020 | 9' | 15-35g | 4 | - | - |
| GMSP030 | 9' | 30-100g | 4 | - | - |
| GMSP040 | 10' | 15-45g | 4 | - | - |


| The Greyflex Spin | |||||
| Model | Length | Rating | Section | @–{‘̉¿Ši@ | @Åž‰¿Ši@ |
| GRFS010 | 9' | 15-35g | 3 | - | - |
| GRSF020 | 10' | 15-45g | 3 | - | - |
| GRSF030 | 11' | 15-45g | 3 | - | - |
| The GRX Spin | |||||
| Model | Length | Raiting | Section | @–{‘̉¿Ši@ | @Åž‰¿Ši@ |
| GRXS010 | 7' | 5-25g | 2 | - | - |
| GRXS020 | 8' | 15-35g | 2 | - | - |
| GRXS030 | 9' | 15-45g | 2 | - | - |
| GRXS040 | 9' | 30-100g | 2 | - | - |
| GRXS050 | 10' | 15-60g | 2 | - | - |
